<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Plugin Generator</title>
	<atom:link href="http://cyberspacebabes.com/2007/01/11/wordpress-plugin-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyberspacebabes.com/2007/01/11/wordpress-plugin-generator/</link>
	<description>Cheerfully contravening the Prime Directive since 1976</description>
	<lastBuildDate>Wed, 19 Oct 2011 08:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mercy</title>
		<link>http://cyberspacebabes.com/2007/01/11/wordpress-plugin-generator/comment-page-1/#comment-442</link>
		<dc:creator>Mercy</dc:creator>
		<pubDate>Fri, 12 Jan 2007 18:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberspacebabes.com/2007/01/11/wordpress-plugin-generator/#comment-442</guid>
		<description>That would be great, Pasi!  I&#039;ll be waiting. *grin*</description>
		<content:encoded><![CDATA[<p>That would be great, Pasi!  I&#8217;ll be waiting. *grin*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasi</title>
		<link>http://cyberspacebabes.com/2007/01/11/wordpress-plugin-generator/comment-page-1/#comment-440</link>
		<dc:creator>Pasi</dc:creator>
		<pubDate>Fri, 12 Jan 2007 12:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberspacebabes.com/2007/01/11/wordpress-plugin-generator/#comment-440</guid>
		<description>Thanks. :) I&#039;ve been thinking about multiple charts too. If version 1.0 ever comes out, it&#039;ll have them. Maybe more config options as well. ;)</description>
		<content:encoded><![CDATA[<p>Thanks. :) I&#8217;ve been thinking about multiple charts too. If version 1.0 ever comes out, it&#8217;ll have them. Maybe more config options as well. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mercy</title>
		<link>http://cyberspacebabes.com/2007/01/11/wordpress-plugin-generator/comment-page-1/#comment-436</link>
		<dc:creator>Mercy</dc:creator>
		<pubDate>Fri, 12 Jan 2007 07:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberspacebabes.com/2007/01/11/wordpress-plugin-generator/#comment-436</guid>
		<description>Hi, Pasi!  Thanks for taking the time to post. I love your plugin, by the way.  The only thing I was hoping I could change was the ability to have more than one.  And maybe add some more options to the graphical layout that I can access from the admin panel, like borders and centering.  Right now I&#039;m using a css class, but I&#039;m kind of lazy; I&#039;d rather access it from the admin panel since I spend so much time there.  But that&#039;s not a big deal, really.  A multiple charts option would be great, though!</description>
		<content:encoded><![CDATA[<p>Hi, Pasi!  Thanks for taking the time to post. I love your plugin, by the way.  The only thing I was hoping I could change was the ability to have more than one.  And maybe add some more options to the graphical layout that I can access from the admin panel, like borders and centering.  Right now I&#8217;m using a <a href="http://www.w3.org/Style/CSS/" class="ubernym uttJustLink">css</a> class, but I&#8217;m kind of lazy; I&#8217;d rather access it from the admin panel since I spend so much time there.  But that&#8217;s not a big deal, really.  A multiple charts option would be great, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasi</title>
		<link>http://cyberspacebabes.com/2007/01/11/wordpress-plugin-generator/comment-page-1/#comment-435</link>
		<dc:creator>Pasi</dc:creator>
		<pubDate>Fri, 12 Jan 2007 07:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberspacebabes.com/2007/01/11/wordpress-plugin-generator/#comment-435</guid>
		<description>I noticed this post via technorati trackback... Don&#039;t feel bad about not being able to modify my graph plugin code, it&#039;s probably not too trivial for more advanced plugin writers either because my code is totally horrible and not even commented properly. :P Anyway, I&#039;m curious, what kind of alteration you had in mind? I&#039;m always open to good improvement ideas. :)</description>
		<content:encoded><![CDATA[<p>I noticed this post via technorati trackback&#8230; Don&#8217;t feel bad about not being able to modify my graph plugin code, it&#8217;s probably not too trivial for more advanced plugin writers either because my code is totally horrible and not even commented properly. :P Anyway, I&#8217;m curious, what kind of alteration you had in mind? I&#8217;m always open to good improvement ideas. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

